Tracking Trump’s
Critical Minerals Deals
Note: This page is an excerpt of the full report, The Trump Administration’s Many Tools for Seizing Critical Minerals Abroad.
There is no publicly available central repository of minerals agreements. A February 2026 State Department fact sheet suggests that 38 Memoranda of Understanding (MOUs) or minerals frameworks have been agreed to or would be shortly. A Freedom of Information Act request for the list of countries and text of those agreements is pending.
Public Citizen’s review of publicly available announcements and documents revealed the existence of 27 such deals to date (15 MOUs and 12 framework agreements). Less than half of the MOUs announced have been made fully public, only two of which were released by the U.S. government. The rest are public thanks to the partner country.
The following map illustrates the known minerals-related instruments negotiated under Trump’s second term.
For easy comparison, the same information available in the map is provided in table format below. The righthand column signifies whether a country delegation attended the 2026 Critical Minerals Ministerial, which is included as an indication of the administration’s potential interest in minerals dealmaking with that country.
Yes indicates that the U.S. government has released the text of this agreement.
Yes* with an asterisk indicates that the text has been made public, but not by the U.S. government.
Announced indicates that the U.S. has acknowledged the existence of such a deal, but text is not available.
Announced* with an asterisk indicates that the agreement was announced by the other country or in the press, but not by the United States, and text is not available.
Below the table is a list with more detail on each instrument and links to sources if available.
|
Country |
ART |
Framework for ART |
Action Plan |
Minerals for Security |
Framework |
MOU |
Attended Ministerial |
| Angola | Yes | ||||||
| Argentina | Yes | Announced | Yes | ||||
| Armenia | Yes* | Yes | |||||
| Australia | Yes | Yes | |||||
| Azerbaijan | Announced* | ||||||
| Bahrain | Announced* | Yes | |||||
| Bangladesh | Yes | ||||||
| Belgium | Yes | ||||||
| Bolivia | Announced | Yes | |||||
| Brazil | Yes | ||||||
| Canada | Yes | ||||||
| Cambodia | Yes | ||||||
| Chile | Announced* | ||||||
| Cook Islands | Yes* | Yes | |||||
| Czech Republic | Yes | ||||||
| DRC | Yes | Yes | |||||
| Dominican Republic | Yes | ||||||
| Ecuador | Yes | Announced | Yes | ||||
| El Salvador | Yes | ||||||
| Estonia | Yes | ||||||
| European Union | Announced | Yes | Yes* | Yes | |||
| Finland | Yes | ||||||
| France | Yes | ||||||
| Germany | Yes | ||||||
| Greece | Yes | ||||||
| Guinea | Announced | Yes | |||||
| India | Announced | Announced* | Yes | ||||
| Indonesia | Yes | ||||||
| Israel | Yes | ||||||
| Italy | Yes | ||||||
| Japan | Yes | Yes | Yes | ||||
| Jordan | Yes | Yes | |||||
| Kazakhstan | Announced | Yes | |||||
| Kenya | Yes | ||||||
| Lithuania | Yes | ||||||
| Malaysia | Yes | Yes | Yes | ||||
| Mexico | Yes | Yes | |||||
| Mongolia | Yes | ||||||
| Morocco | Announced | Yes | |||||
| Netherlands | Yes | ||||||
| New Zealand | Yes | ||||||
| North Macedonia | Announced | ||||||
| Norway | Yes | ||||||
| Oman | Yes | ||||||
| Pakistan | Yes* | Yes | |||||
| Paraguay | Announced | Yes | |||||
| Peru | Announced | Yes | |||||
| Philippines | Announced | Yes | |||||
| Poland | Announced | Yes | |||||
| Qatar | Yes | ||||||
| Romania | Yes | ||||||
| Saudi Arabia | Announced | Yes | |||||
| Sierra Leone | Yes | ||||||
| Singapore | Yes | ||||||
| Sweden | Yes | ||||||
| Switzerland- Liechtenstein | Announced | ||||||
| Taiwan | Yes | ||||||
| Thailand | Announced | Yes | Yes | ||||
| UAE | Announced | Yes | |||||
| United Kingdom | Yes* | Yes | |||||
| Ukraine | Yes | Yes | |||||
| Uzbekistan | Announced | Yes | |||||
| Vietnam | Announced | ||||||
| Zambia | Yes | ||||||
| Quad | Yes |
Note: The Guatemala ART is not included above because it does not have minerals terms. Because frameworks toward an ART are works in progress that do not have text available, we include them above even if their accompanying, high-level joint statement does not explicitly mention critical minerals.
See below for more information on each instrument and links to sources if available. The compilation includes some instruments that are not included in the table because they are drafts or otherwise not sufficiently verifiable.
Agreements on Reciprocal Trade (ARTs)
Critical‑Minerals Action Plans
“Minerals for Security” Agreements
Framework Agreements on Critical Minerals
Memoranda of Understanding (MOUs) on Critical Minerals